<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Euler Problem 1</title>
	<atom:link href="http://www.cmsimike.com/blog/2009/12/23/project-euler-problem-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cmsimike.com/blog/2009/12/23/project-euler-problem-1/</link>
	<description>thoughts from a computer scientist</description>
	<lastBuildDate>Wed, 14 Sep 2011 18:24:43 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike</title>
		<link>http://www.cmsimike.com/blog/2009/12/23/project-euler-problem-1/comment-page-1/#comment-6260</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 19 Aug 2010 14:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmsimike.com/blog/?p=183#comment-6260</guid>
		<description>Thank you, Gipsy! That is a pretty sweet answer. I definitely don&#039;t know Python well enough to have thought of that off the top of my head. Definitely going to have to keep that in mind for the future!</description>
		<content:encoded><![CDATA[<p>Thank you, Gipsy! That is a pretty sweet answer. I definitely don&#8217;t know Python well enough to have thought of that off the top of my head. Definitely going to have to keep that in mind for the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gipsy</title>
		<link>http://www.cmsimike.com/blog/2009/12/23/project-euler-problem-1/comment-page-1/#comment-6233</link>
		<dc:creator>Gipsy</dc:creator>
		<pubDate>Wed, 18 Aug 2010 10:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cmsimike.com/blog/?p=183#comment-6233</guid>
		<description>sum([x for x in range(1000) if x % 3 ==0 or x % 5 ==0])</description>
		<content:encoded><![CDATA[<p>sum([x for x in range(1000) if x % 3 ==0 or x % 5 ==0])</p>
]]></content:encoded>
	</item>
</channel>
</rss>

